Usage Statistics for riadslotus.com

Summary Period: September 2008
Generated 01-Oct-2008 04:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 104941
Total Files 73158
Total Pages 20872
Total Visits 6678
Total KBytes 8939943
Total Unique Sites 5138
Total Unique URLs 451
Total Unique Referrers 720
Total Unique User Agents 688
. Avg Max
Hits per Hour 145 1061
Hits per Day 3498 5015
Files per Day 2438 3722
Pages per Day 695 906
Visits per Day 222 283
KBytes per Day 297998 460923
Hits by Response Code
Code 200 - OK 73158
Code 206 - Partial Content 640
Code 301 - Moved Permanently 45
Code 304 - Not Modified 25158
Code 403 - Forbidden 9
Code 404 - Not Found 5931

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3287 3.13% 2256 3.08% 701 3.36% 228 3.41% 211 4.11% 283408 3.17%
2 3241 3.09% 2271 3.10% 649 3.11% 220 3.29% 223 4.34% 293136 3.28%
3 3483 3.32% 2467 3.37% 742 3.56% 229 3.43% 224 4.36% 307226 3.44%
4 3216 3.06% 2116 2.89% 723 3.46% 228 3.41% 216 4.20% 246547 2.76%
5 3026 2.88% 2099 2.87% 637 3.05% 214 3.20% 213 4.15% 261945 2.93%
6 3955 3.77% 2668 3.65% 764 3.66% 250 3.74% 249 4.85% 360913 4.04%
7 5015 4.78% 3722 5.09% 874 4.19% 273 4.09% 268 5.22% 460923 5.16%
8 4696 4.47% 3461 4.73% 902 4.32% 281 4.21% 273 5.31% 434309 4.86%
9 4376 4.17% 2929 4.00% 893 4.28% 283 4.24% 287 5.59% 357414 4.00%
10 3989 3.80% 2685 3.67% 774 3.71% 234 3.50% 228 4.44% 347896 3.89%
11 3431 3.27% 2375 3.25% 673 3.22% 216 3.23% 214 4.17% 290684 3.25%
12 3231 3.08% 2263 3.09% 644 3.09% 208 3.11% 215 4.18% 269412 3.01%
13 3224 3.07% 2328 3.18% 633 3.03% 201 3.01% 187 3.64% 280103 3.13%
14 2496 2.38% 1715 2.34% 505 2.42% 169 2.53% 175 3.41% 191760 2.14%
15 3376 3.22% 2444 3.34% 672 3.22% 225 3.37% 218 4.24% 310292 3.47%
16 3171 3.02% 2177 2.98% 669 3.21% 214 3.20% 193 3.76% 286124 3.20%
17 3457 3.29% 2346 3.21% 708 3.39% 236 3.53% 226 4.40% 300179 3.36%
18 3265 3.11% 2244 3.07% 655 3.14% 218 3.26% 212 4.13% 260023 2.91%
19 3233 3.08% 2127 2.91% 628 3.01% 188 2.82% 206 4.01% 267946 3.00%
20 2600 2.48% 1777 2.43% 547 2.62% 197 2.95% 190 3.70% 213313 2.39%
21 2789 2.66% 2082 2.85% 541 2.59% 200 2.99% 193 3.76% 253299 2.83%
22 4830 4.60% 3403 4.65% 906 4.34% 261 3.91% 255 4.96% 414526 4.64%
23 4229 4.03% 2963 4.05% 782 3.75% 236 3.53% 242 4.71% 336614 3.77%
24 3505 3.34% 2380 3.25% 704 3.37% 231 3.46% 254 4.94% 276562 3.09%
25 2886 2.75% 2077 2.84% 575 2.75% 185 2.77% 176 3.43% 259859 2.91%
26 3183 3.03% 2194 3.00% 661 3.17% 212 3.17% 192 3.74% 275326 3.08%
27 2387 2.27% 1674 2.29% 522 2.50% 183 2.74% 149 2.90% 203901 2.28%
28 3916 3.73% 2811 3.84% 672 3.22% 177 2.65% 174 3.39% 294673 3.30%
29 3869 3.69% 2609 3.57% 808 3.87% 256 3.83% 228 4.44% 319313 3.57%
30 3579 3.41% 2495 3.41% 708 3.39% 230 3.44% 205 3.99% 282317 3.16%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1393 1.33% 32 983 1.34% 10 321 1.54% 3327 99822 1.12%
1 33 1013 0.97% 26 782 1.07% 8 247 1.18% 2471 74125 0.83%
2 24 727 0.69% 19 573 0.78% 6 203 0.97% 1892 56746 0.63%
3 17 535 0.51% 12 385 0.53% 5 177 0.85% 1209 36277 0.41%
4 22 661 0.63% 16 497 0.68% 5 178 0.85% 1462 43853 0.49%
5 23 707 0.67% 16 480 0.66% 7 216 1.03% 1424 42711 0.48%
6 56 1692 1.61% 38 1157 1.58% 12 387 1.85% 4534 136021 1.52%
7 91 2731 2.60% 66 2006 2.74% 18 541 2.59% 7879 236358 2.64%
8 134 4043 3.85% 93 2812 3.84% 29 897 4.30% 12035 361036 4.04%
9 182 5487 5.23% 127 3829 5.23% 37 1125 5.39% 14792 443758 4.96%
10 208 6257 5.96% 146 4382 5.99% 41 1240 5.94% 18445 553343 6.19%
11 238 7165 6.83% 164 4920 6.73% 47 1410 6.76% 20617 618506 6.92%
12 245 7353 7.01% 173 5190 7.09% 49 1482 7.10% 21890 656713 7.35%
13 251 7541 7.19% 178 5359 7.33% 49 1473 7.06% 22390 671690 7.51%
14 271 8131 7.75% 184 5527 7.55% 51 1534 7.35% 22802 684057 7.65%
15 247 7418 7.07% 169 5092 6.96% 48 1448 6.94% 22219 666572 7.46%
16 246 7394 7.05% 164 4935 6.75% 46 1409 6.75% 20332 609947 6.82%
17 198 5952 5.67% 140 4221 5.77% 38 1169 5.60% 17790 533696 5.97%
18 178 5356 5.10% 122 3683 5.03% 32 975 4.67% 14851 445536 4.98%
19 204 6143 5.85% 137 4132 5.65% 38 1141 5.47% 17000 509986 5.70%
20 228 6868 6.54% 162 4881 6.67% 40 1227 5.88% 19696 590877 6.61%
21 182 5460 5.20% 122 3687 5.04% 35 1075 5.15% 15089 452680 5.06%
22 94 2840 2.71% 69 2080 2.84% 19 582 2.79% 8162 244850 2.74%
23 69 2074 1.98% 52 1565 2.14% 13 415 1.99% 5693 170784 1.91%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 9135 8.70% 46835 0.52% /
2 8529 8.13% 35281 0.39% /lotus.js
3 7689 7.33% 5002 0.06% /lotus.css
4 7400 7.05% 361199 4.04% /riad-lotus.swf
5 7378 7.03% 9722 0.11% /logo_marocreation.swf
6 3192 3.04% 2666 0.03% /riad-lotus-fr/home.html
7 3116 2.97% 2442327 27.32% /riad-lotus-fr/home.swf
8 2232 2.13% 709266 7.93% /riad-lotus-fr/lotus_marrakech.swf
9 1792 1.71% 1842 0.02% /riad-lotus-en/home.html
10 1740 1.66% 931001 10.41% /riad-lotus-en/home.swf
11 1229 1.17% 391040 4.37% /riad-lotus-en/lotus_marrakech.swf
12 967 0.92% 513362 5.74% /riad-lotus-fr/ambre/
13 628 0.60% 2064 0.02% /190.css
14 533 0.51% 272558 3.05% /riad-lotus-en/ambre/
15 495 0.47% 270608 3.03% /riad-lotus-fr/perle/
16 449 0.43% 249601 2.79% /riad-lotus-fr/savino/
17 431 0.41% 35140 0.39% /riad-lotus-fr/concept.swf
18 380 0.36% 191362 2.14% /riad-lotus-fr/privelege/
19 370 0.35% 4130 0.05% /essaouira-riad.html
20 350 0.33% 104671 1.17% /riad-lotus-fr/lotus_essaouira.swf
21 345 0.33% 185039 2.07% /riad-lotus-fr/vlotus/
22 293 0.28% 21202 0.24% /riad-lotus-fr/contact.swf
23 291 0.28% 1532 0.02% /guest-house-marrakech.html
24 291 0.28% 150934 1.69% /riad-lotus-en/perle/
25 264 0.25% 10918 0.12% /riad-lotus-fr/ambre/imgs/chambre1/imgs2.swf
26 260 0.25% 157204 1.76% /riad-lotus-fr/omarine/
27 251 0.24% 2628 0.03% /riad-marrakech-luxe.html
28 247 0.24% 144312 1.61% /riad-lotus-en/privelege/
29 234 0.22% 2385 0.03% /marrakech-rental-riad.html
30 227 0.22% 23055 0.26% /riad-lotus-fr/savino/imgs/chambres/imgs2.swf

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 3116 2.97% 2442327 27.32% /riad-lotus-fr/home.swf
2 1740 1.66% 931001 10.41% /riad-lotus-en/home.swf
3 2232 2.13% 709266 7.93% /riad-lotus-fr/lotus_marrakech.swf
4 967 0.92% 513362 5.74% /riad-lotus-fr/ambre/
5 1229 1.17% 391040 4.37% /riad-lotus-en/lotus_marrakech.swf
6 7400 7.05% 361199 4.04% /riad-lotus.swf
7 533 0.51% 272558 3.05% /riad-lotus-en/ambre/
8 495 0.47% 270608 3.03% /riad-lotus-fr/perle/
9 449 0.43% 249601 2.79% /riad-lotus-fr/savino/
10 380 0.36% 191362 2.14% /riad-lotus-fr/privelege/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 9135 8.70% 5091 76.83% /
2 370 0.35% 221 3.34% /essaouira-riad.html
3 291 0.28% 219 3.31% /guest-house-marrakech.html
4 174 0.17% 135 2.04% /perle.htm
5 251 0.24% 119 1.80% /riad-marrakech-luxe.html
6 234 0.22% 118 1.78% /marrakech-rental-riad.html
7 216 0.21% 102 1.54% /riad-marrakech.html
8 144 0.14% 89 1.34% /hotel-essaouira.html
9 1792 1.71% 80 1.21% /riad-lotus-en/home.html
10 117 0.11% 77 1.16% /chambres.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 9135 8.70% 2244 33.91% /
2 967 0.92% 571 8.63% /riad-lotus-fr/ambre/
3 3192 3.04% 437 6.60% /riad-lotus-fr/home.html
4 533 0.51% 306 4.62% /riad-lotus-en/ambre/
5 1792 1.71% 300 4.53% /riad-lotus-en/home.html
6 449 0.43% 267 4.03% /riad-lotus-fr/savino/
7 495 0.47% 253 3.82% /riad-lotus-fr/perle/
8 380 0.36% 189 2.86% /riad-lotus-fr/privelege/
9 345 0.33% 178 2.69% /riad-lotus-fr/vlotus/
10 370 0.35% 177 2.67% /essaouira-riad.html

Top 30 of 5138 Total Sites
# Hits Files KBytes Visits Hostname
1 403 0.38% 293 0.40% 23697 0.27% 3 0.04% 84.126.150.182.dyn.user.ono.com
2 325 0.31% 160 0.22% 21176 0.24% 7 0.10% 24.25.3.213.fix.bluewin.ch
3 308 0.29% 236 0.32% 17618 0.20% 1 0.01% 41.251.90.194
4 269 0.26% 259 0.35% 28802 0.32% 10 0.15% psbru.cec.eu.int
5 256 0.24% 206 0.28% 16066 0.18% 2 0.03% 41.251.15.19
6 238 0.23% 184 0.25% 18320 0.20% 7 0.10% host86-148-60-141.range86-148.btcentralplus.com
7 231 0.22% 166 0.23% 18220 0.20% 5 0.07% mlv95-3-88-168-36-71.fbx.proxad.net
8 228 0.22% 88 0.12% 4897 0.05% 1 0.01% 77.209.137.22
9 221 0.21% 123 0.17% 12653 0.14% 3 0.04% vil93-2-82-66-63-34.fbx.proxad.net
10 214 0.20% 82 0.11% 11423 0.13% 6 0.09% 91.69.200.191
11 213 0.20% 91 0.12% 8366 0.09% 3 0.04% laubervilliers-153-51-14-234.w193-252.abo.wanadoo.fr
12 192 0.18% 117 0.16% 10323 0.12% 4 0.06% s5591ba06.adsl.wanadoo.nl
13 188 0.18% 178 0.24% 19251 0.22% 6 0.09% 84-72-94-95.dclient.hispeed.ch
14 180 0.17% 123 0.17% 17090 0.19% 14 0.21% reverse.completel.net
15 179 0.17% 105 0.14% 9365 0.10% 3 0.04% 87-194-46-137.bethere.co.uk
16 178 0.17% 116 0.16% 12020 0.13% 1 0.01% 77.209.120.136
17 174 0.17% 128 0.17% 12126 0.14% 1 0.01% 36.227.194-77.rev.gaoland.net
18 173 0.16% 173 0.24% 1901 0.02% 112 1.68% gw1.ovh.net
19 170 0.16% 18 0.02% 2486 0.03% 1 0.01% p5493dbc3.dip.t-dialin.net
20 169 0.16% 122 0.17% 12570 0.14% 8 0.12% ll81-2-146-10-192-81.ll81-2.iam.net.ma
21 165 0.16% 158 0.22% 15361 0.17% 1 0.01% 41.214.166.225
22 165 0.16% 104 0.14% 10082 0.11% 4 0.06% dhcp-077-250-148-016.chello.nl
23 164 0.16% 106 0.14% 13927 0.16% 4 0.06% amarseille-256-1-165-168.w86-211.abo.wanadoo.fr
24 163 0.16% 71 0.10% 7652 0.09% 5 0.07% 5357cca0.cable.casema.nl
25 160 0.15% 101 0.14% 9684 0.11% 1 0.01% 10.227.194-77.rev.gaoland.net
26 159 0.15% 64 0.09% 9249 0.10% 2 0.03% 166.79-66-87.adsl-dyn.isp.belgacom.be
27 158 0.15% 153 0.21% 1032 0.01% 27 0.40% ip-93.net-80-236-29.suresnes.rev.numericable.fr
28 158 0.15% 121 0.17% 10700 0.12% 6 0.09% mail.mrandmrssmith.com
29 148 0.14% 65 0.09% 6401 0.07% 4 0.06% host81-132-74-32.range81-132.btcentralplus.com
30 147 0.14% 90 0.12% 10324 0.12% 2 0.03% 101-186-112-217.dyn.adsl.belcenter.be

Top 10 of 5138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 0.26% 259 0.35% 28802 0.32% 10 0.15% psbru.cec.eu.int
2 403 0.38% 293 0.40% 23697 0.27% 3 0.04% 84.126.150.182.dyn.user.ono.com
3 325 0.31% 160 0.22% 21176 0.24% 7 0.10% 24.25.3.213.fix.bluewin.ch
4 188 0.18% 178 0.24% 19251 0.22% 6 0.09% 84-72-94-95.dclient.hispeed.ch
5 238 0.23% 184 0.25% 18320 0.20% 7 0.10% host86-148-60-141.range86-148.btcentralplus.com
6 231 0.22% 166 0.23% 18220 0.20% 5 0.07% mlv95-3-88-168-36-71.fbx.proxad.net
7 308 0.29% 236 0.32% 17618 0.20% 1 0.01% 41.251.90.194
8 180 0.17% 123 0.17% 17090 0.19% 14 0.21% reverse.completel.net
9 256 0.24% 206 0.28% 16066 0.18% 2 0.03% 41.251.15.19
10 146 0.14% 119 0.16% 15389 0.17% 7 0.10% 159.50.101.7

Top 30 of 720 Total Referrers
# Hits Referrer
1 18886 18.00% - (Direct Request)
2 1320 1.26% http://www.google.fr/search
3 441 0.42% http://www.google.com/search
4 312 0.30% http://www.google.co.ma/search
5 298 0.28% http://www.google.be/search
6 226 0.22% http://www.google.co.uk/search
7 133 0.13% http://www.riadslotus.com
8 114 0.11% http://www.google.es/search
9 113 0.11% http://66.102.9.104/translate_c
10 100 0.10% http://www.google.ch/search
11 99 0.09% http://www.comlive.net/Hotel-Caravaneserail-Bienvenue-Citoyens-Du-Monde,174584.htm
12 91 0.09% http://www.google.it/search
13 78 0.07% http://images.google.fr/imgres
14 61 0.06% http://www.google.de/search
15 57 0.05% http://investimmobilier.com/index.html
16 56 0.05% http://search.ke.voila.fr/S/voila
17 56 0.05% http://www.guardian.co.uk/travel/2006/oct/29/marrakech.morocco.escape
18 52 0.05% http://search.live.com/results.aspx
19 48 0.05% http://www.google.nl/search
20 38 0.04% http://209.85.135.104/search
21 38 0.04% http://www.rtltvi.be/page/une-emission-presentee-par-sabrina-jacobs-et-consacree-a-la-maison-sur-rtl-tvi/2193.aspx
22 36 0.03% http://www.babfirdaus.com/
23 36 0.03% http://www.cntraveller.com/Guides/Morocco/Marrakech/Default.aspx
24 33 0.03% http://www.eco.bg.it/EcoOnLine/Sezioni-Tematiche/Viaggi-e-Turismo/documenti/2008/08/28_marocco.shtml
25 32 0.03% http://search.msn.fr/results.aspx
26 23 0.02% http://search.msn.com/results.aspx
27 22 0.02% http://www.google.ca/search
28 21 0.02% http://fr.search.yahoo.com/search
29 19 0.02% http://www.timeout.com/travel/features/60/Marrakech.html
30 18 0.02% http://jetlagvillas.blogspot.com/

Top 20 of 167 Total Search Strings
# Hits Search String
1 76 14.79% riad lotus
2 40 7.78% riad marrakech
3 27 5.25% riad lotus ambre
4 25 4.86% riad
5 22 4.28% riad lotus perle
6 15 2.92% riad lotus marrakech
7 13 2.53% riad luxe marrakech
8 12 2.33% riad lotus o marine
9 10 1.95% riad lotus privilege
10 8 1.56% riad perle marrakech
11 7 1.36% lotus riad
12 7 1.36% riadslotus
13 7 1.36% www.riadslotus.com
14 6 1.17% riad lotus a essaouira
15 6 1.17% riad marakech
16 6 1.17% riads lotus
17 6 1.17% ryad marrakech
18 5 0.97% lotus ambre
19 5 0.97% riadlotus
20 4 0.78% lotus marrakech

Top 15 of 688 Total User Agents
# Hits User Agent
1 16463 15.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 14463 13.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 13760 13.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6539 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3697 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 3533 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 3001 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
8 1555 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
9 1551 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1066 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1044 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 842 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
13 834 0.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; fr-fr) Appl
14 798 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
15 720 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 24786 23.62% 17381 23.76% 2021854 22.62% Unresolved/Unknown
2 19976 19.04% 14042 19.19% 1680974 18.80% Network
3 16797 16.01% 11924 16.30% 1499945 16.78% France
4 10397 9.91% 7111 9.72% 835285 9.34% US Commercial
5 9978 9.51% 6674 9.12% 898843 10.05% Belgium
6 4745 4.52% 3523 4.82% 420244 4.70% Morocco
7 3639 3.47% 2571 3.51% 352572 3.94% Switzerland
8 3150 3.00% 2251 3.08% 280896 3.14% Italy
9 2632 2.51% 1865 2.55% 217731 2.44% United Kingdom
10 2424 2.31% 1593 2.18% 179060 2.00% Netherlands
11 853 0.81% 626 0.86% 72642 0.81% Spain
12 809 0.77% 593 0.81% 69821 0.78% Germany
13 603 0.57% 472 0.65% 43248 0.48% Canada
14 508 0.48% 378 0.52% 46392 0.52% Luxembourg
15 483 0.46% 322 0.44% 34424 0.39% Portugal
16 330 0.31% 234 0.32% 24720 0.28% Greece
17 269 0.26% 259 0.35% 28802 0.32% International (int)
18 258 0.25% 166 0.23% 20799 0.23% Turkey
19 255 0.24% 220 0.30% 23782 0.27% Brazil
20 184 0.18% 130 0.18% 14452 0.16% Sweden
21 176 0.17% 162 0.22% 15136 0.17% Austria
22 165 0.16% 106 0.14% 17021 0.19% Norway
23 157 0.15% 112 0.15% 13664 0.15% Monaco
24 148 0.14% 136 0.19% 16108 0.18% Australia
25 104 0.10% 72 0.10% 9357 0.10% Old style Arpanet (arpa)
26 81 0.08% 58 0.08% 7887 0.09% Denmark
27 75 0.07% 66 0.09% 9629 0.11% India
28 73 0.07% 38 0.05% 3457 0.04% Non-Profit Organization
29 66 0.06% 58 0.08% 3985 0.04% Czech Republic
30 65 0.06% 50 0.07% 5936 0.07% Poland


Generated by Webalizer Version 2.01